Phone Cards | Calling Cards | International Prepaid Rechargeable Calling Cards -eCallNet
ecallnet
International Rechargeable Phone Cards. PINless Calling Cards.
Home phone Sign Up phone Rates Access Number Support Rewards My Account
Calling cards & rechargeable phone cards
My Account
Sign In Register




 
International rate for calling from USA
 
A| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
COUNTRY COUNTRY CODE LOCAL ACCESS($/min) TOLL FREE($/min)
Afghanistan 93 0.983 1
Albania 355 0.153 0.17
Algeria 213 0.323 0.34
Andorra 376 0.243 0.26
Angola 244 0.323 0.34
Anguilla 1264 0.283 0.3
Argentina 54 0.04 0.057
Argentina (Buenos Aires) 54114 0.02 0.037
Argentina-mobile 5411 0.2 0.217
Armenia 374 0.13 0.147
Armenia-Mobile 3749 0.29 0.307
Aruba 297 0.22 0.237
Ascension Island 247 0.845 0.862
Australia 61 0.026 0.043
Australia-mobile 6114 0.233 0.25
Austria 43 0.026 0.043
Austria-mobile 43650 0.223 0.24
Azerbaijan 994 0.16 0.177
Bahamas 1242 0.1 0.117
Bahrain 973 0.27 0.287
Bangladesh 880 0.19 0.207
Bangladesh-Dhaka 8802 0.085 0.102
Bangladesh-mobile 8801 0.19 0.207
Barbados 1246 0.21 0.227
Belarus 375 0.225 0.242
Belgium 32 0.026 0.043
Belgium-mobile 3217 0.223 0.24
Belize 501 0.35 0.367
Benin 229 0.22 0.237
Bermuda 1441 0.26 0.277
Bhutan 975 0.23 0.247
Bolivia 591 0.145 0.162
Bolivia- La Paz 5912 0.1 0.117
Bosnia & Herzegonia 387 0.235 0.252
Botswana 267 0.163 0.18
Brazil 55 0.0675 0.0845
Brazil (Rio de Janeiro) 5521 0.037 0.054
Brazil (Sao Paulo) 5511 0.037 0.054
Brazil-mobile 55219 0.223 0.24
British Virgin Islands 1284 0.257 0.274
Brunei 673 0.113 0.13
Bulgaria 359 0.077 0.094
Bulgaria - Mobile 35987 0.267 0.284
Bulgaria - Sofia 3592 0.045 0.062
Burkina Faso 226 0.225 0.242
Burundi 257 0.18 0.197
Cambodia 855 0.46 0.477
Cameroon 237 0.27 0.287
Canada 1 0.019 0.036
Cape Verde Islands 238 0.37 0.387
Cayman Islands 1345 0.145 0.162
Central African Republic 236 0.215 0.232
Chad 235 0.45 0.467
Chile 56 0.033 0.05
Chile-mobile 561 0.2 0.217
China 86 0.018 0.035
China-Mobile 86 0.018 0.035
Columbia 57 0.095 0.112
Columbia-Bogota 571 0.06 0.077
Columbia-Mobile 573 0.12 0.137
Comoros 269 0.51 0.527
Congo 242 0.21 0.227
Congo(DR) 243 0.42 0.437
Congo(DR)-Kinshasa 24312 0.36 0.377
Cook Islands 682 0.9 0.917
Costa Rica 506 0.073 0.09
Costa Rica-mobile 506283 0.11 0.127
Croatia 385 0.083 0.1
Croatia-Mobile 38591 0.27 0.287
Cuba 53 1.05 1.067
Cyprus 357 0.09 0.107
Cyprus-mobile 3571 0.23 0.247
Cyprus-mobile 3579 0.23 0.247
Czech Republic 420 0.033 0.05
Czech Republic-mobile 420601 0.23 0.247
Denmark 45 0.026 0.043
Denmark-mobile 452 0.25 0.267
Diego Garcia 246 3 3.017
Directory Assistance 1555 1.1 1.117
Djibouti 253 0.42 0.437
Dominica 1767 0.273 0.29
Dominican Republic 1809 0.18 0.197
East Timor 670 2 2.017
Ecuador 593 0.135 0.152
Egypt 20 0.22 0.237
El Salvador 503 0.125 0.142
Equatorial Guinea 240 0.45 0.467
Eritrea 291 0.57 0.587
Estonia 372 0.041 0.058
Estonia-Mobile 3725 0.3 0.317
Ethiopia 251 0.68 0.697
Faeroe Islands 298 0.2 0.217
Falkland Islands 500 0.75 0.767
Fiji 679 0.42 0.437
Finland 358 0.027 0.044
Finland - Mobile 3586 0.28 0.297
France 33 0.023 0.04
France-mobile 336 0.23 0.247
French Guiana 594 0.23 0.247
French Polynesia 689 0.38 0.397
Gabon 241 0.24 0.257
Gambia 220 0.28 0.297
Georgia 995 0.09 0.107
Georgia-Mobile 99577 0.2 0.217
Germany 49 0.023 0.04
Germany-mobile 4915 0.25 0.267
Ghana 233 0.135 0.152
Ghana-Mobil 23320 0.22 0.237
Gibraltar 350 0.22 0.237
Greece 30 0.043 0.06
Greece-mobile 309 0.22 0.237
Greenland 299 0.75 0.767
Grenada 1473 0.145 0.162
Guadeloupe 590 0.31 0.327
Guam 1671 0.17 0.187
Guatemala 502 135 135.017
Guinea 224 0.235 0.252
Guyana 592 0.41 0.427
Haiti 509 0.3 0.317
Honduras 504 0.36 0.377
Hong Kong 852 0.023 0.04
Hungary 36 0.043 0.06
Hungary-Mobile 3620 0.25 0.267
Iceland 354 0.07 0.087
India 91 0.16 0.177
India-mobile 9198 0.16 0.177
Indonesia 62 0.117 0.134
Indonesia - Mobile 628 0.19 0.207
Indonesia (Jakarta) 6221 0.045 0.062
Iran 98 0.23 0.247
Iraq 964 0.63 0.647
Ireland 353 0.039 0.056
Ireland-mobile 35386 0.243 0.26
Israel 972 0.033 0.05
Israel-mobile 9725 0.11 0.127
Italy 39 0.025 0.042
Italy-mobile 393 0.25 0.267
Ivory Coast 225 0.25 0.267
Jamaica 1876 0.165 0.182
Japan 81 0.032 0.049
Japan-mobile 8110 0.233 0.25
Jordan 962 0.2 0.217
Kazakhstan 7312 0.145 0.162
Kazakhstan-Mobile 7300 0.17 0.187
Kenya 254 0.25 0.267
Kenya-Mobile 2547 0.38 0.397
Kiribati 686 0.903 0.92
Korea - North 850 0.633 0.65
Korea - South 82 0.03 0.047
Korea - South (Mobile) 821 0.08 0.097
Kuwait 965 0.11 0.127
Kyrgyzstan 996 0.117 0.134
Laos 856 0.2 0.217
Latvia 371 0.15 0.167
Latvia-Mobile 3716 0.25 0.267
Lebanon 961 0.12 0.137
Lebanon - Mobile 9613 0.25 0.267
Lesotho 266 0.16 0.177
Liberia 231 0.27 0.287
Libya 218 0.25 0.267
Liechtenstein 423 0.075 0.092
Liechtenstein-Mobile 4235 0.2 0.217
Lithuania 370 0.125 0.142
Lithuania-Mobile 3706 0.21 0.227
Luxembourg 352 0.035 0.052
Luxembourg-Mobile 35221 0.26 0.277
Macau 853 0.085 0.102
Macedonia 389 0.3 0.317
Macedonia-Mobile 3897 0.44 0.457
Madagascar 261 0.39 0.407
Malawi 265 0.13 0.147
Malaysia 60 0.029 0.046
Malaysia-Mobile 601 0.068 0.085
Maldives 960 0.51 0.527
Mali 223 0.37 0.387
Malta 356 0.14 0.157
Marshall Islands 692 0.75 0.767
Mauritania 222 0.4 0.417
Mauritius 230 0.39 0.407
Mexico 52 0.07 0.087
Micronesia 691 0.79 0.807
Moldova 373 0.14 0.157
Monaco 377 0.09 0.107
Monaco-Mobile 37744 0.37 0.387
Mongolia 976 0.175 0.192
Morocco 212 0.35 0.367
Mozambique 258 0.27 0.287
Myanmar 95 0.45 0.467
Namibia 264 0.25 0.267
Nauru 674 1.2 1.217
Nepal 977 0.38 0.397
Netherlands 31 0.025 0.042
Netherlands-mobile 316 0.26 0.277
New Caledonia 687 0.53 0.547
New Zealand 64 0.027 0.044
New Zealand-mobile 642 0.27 0.287
Nicaragua 505 0.2 0.217
Niger 227 0.26 0.277
Nigeria 234 0.15 0.167
Nigeria-Lagos 2341 0.09 0.107
Nigeria-Mobile 234802 0.26 0.277
Niue 683 1.3 1.317
Norway 47 0.025 0.042
Norway - Mobile 479 0.225 0.242
Oman 968 0.25 0.267
Pakistan 92 0.33
0.347
Palau 680 0.65 0.667
Panama 507 0.14 0.157
Panama-Mobile 5075 0.24 0.257
Papua New Guinea 675 0.37 0.387
Paraguay 595 0.25 0.267
Peru 51 0.14 0.157
Peru-Lima 5112 0.039 0.056
Peru-Mobile 5119 0.28 0.297
Philippines 63 0.2 0.217
Philippines-Cellular 639 0.26 0.277
Poland 48 0.035 0.052
Poland - Mobile 4860 0.27 0.287
Portugal 351 0.045 0.062
Portugal-Mobile 351676 0.28 0.297
Puerto Rico 1787 0.065 0.082
Qatar 974 0.45 0.467
Reunion Island 262 0.35 0.367
Romania 40 0.12 0.137
Romania - Bucharest 4021 0.075 0.092
Romania - Mobile 407 0.26 0.277
Russia 7 0.065 0.082
Russia (Moscow) 7095 0.021 0.038
Russia (St Petersburg) 7812 0.023 0.04
Rwanda 250 0.29 0.307
Saipan 1670 0.13 0.147
San Marino 378 0.07 0.087
Saudi Arabia 966 0.28 0.297
Senegal 221 0.28 0.297
Sierra Leone 232 0.35 0.367
Singapore 65 0.023 0.04
Slovakia 421 0.08 0.097
Slovakia-Mobile 421905 0.28 0.297
Slovenia 386 0.225 0.242
Solomon Islands 677 1.3 1.317
Somalia 252 1.1 1.117
South Africa 27 0.09 0.107
South Africa-mobile 2781 0.275 0.292
Spain 34 0.025 0.042
Spain-mobile 346 0.28 0.297
Sri Lanka 94 0.23 0.247
St Helena 290 0.88 0.897
St Lucia 1758 0.22 0.237
St Pierre and Miquelon 508 0.3 0.317
St Vincent and Grenadines 1784 0.23 0.247
Sudan 249 0.29 0.307
Suriname 597 0.5 0.517
Swaziland 268 0.23 0.247
Sweden 46 0.025 0.042
Sweden-mobile 4610 0.25 0.267
Sweden-mobile 4670 0.25 0.267
Sweden-mobile 4673 0.25 0.267
Switzerland 41 0.027 0.044
Switzerland-mobile 4120 0.28 0.297
Syria 963 0.35 0.367
Taiwan 886 0.025 0.042
Taiwan (Taipei) 8862 0.025 0.042
Taiwan-mobile 8869 0.1 0.117
Tajikistan 7377 0.23 0.247
Tajikistan 992 0.23 0.247
Tanzania 255 0.46 0.477
Thailand 66 0.12 0.137
Thailand - Mobile 661 0.14 0.157
Thailand - Mobile 669 0.14 0.157
Thailand (Bangkok) 662 0.065 0.082
Togo 228 0.31 0.327
Tokelau 690 0.69 0.707
Tonga 676 0.7 0.717
Tunisia 216 0.37 0.387
Turkey 90 0.2 0.217
Turkmenistan 993 0.31 0.327
Tuvalu 688 1.1 1.117
UK 44 0.023 0.04
UK-Mobile 447 0.25 0.267
Ukraine 380 0.12 0.137
UK-Special Services 448 0.25 0.267
United Arab Emirates 971 0.35 0.367
Uruguay 598 0.3 0.317
USA 1 0.018 0.035
USA (Alaska) 1907 0.065 0.082
USA (Hawaii) 1808 0.065 0.082
Uzbekistan 998 0.12 0.137
Vanuatu 678 1.1 1.117
Vatican City 379 0.12 0.137
Venezuela 58 0.085 0.102
Vietnam 84 0.34 0.357
Wallis and Futuna 681 0.9 0.917
Yemen 967 0.22 0.237
Zambia 260 0.14 0.157
Zimbabwe 263 0.17 0.187


* Rates are susceptible to change due to market conditions and other economic factors. eCallNet.com reserves the right to revise the rates without notice, and recommends that its customers periodically review the rates table to be apprised of any changes.